1 unit (MOQ)
Send an inquiry on the platform, and we will provide you with a quotation.
After discussing the details, you will receive a quotation.
After confirming the order, you can proceed with payment confidently.
The products will be delivered to your factory on time through.
1 unit (MOQ)
Jinbaoli Chemical Technology Equipment Co., Ltd.
Send an inquiry on the platform, and we will provide you with a quotation.
After discussing the details, you will receive a quotation.
After confirming the order, you can proceed with payment confidently.
The products will be delivered to your factory on time through.
Our company specialize in design, production, and installation of various functional mixing and dispersing equipment, and can customize according to customer requirements or drawings.
Function and Adv.
Easy to move and clean
Combined with a stationed mixer, it can be flexibly used in various mixing and dispersing production. scenarios;
Multiple specifications to choose from, high cost-effectiveness
Customizable features:
Tank Lid: No Lid/ Full Lid/Half Lid
Jacket:Yes/No
Tank Outer Surface Treatment:Polished/Mirror/Brushed and Original
Outlet valve Material: SUS 304/ iron casting/ABS
Mobile Tank Parameters
Tank Full Volume | Dimension | H2 | Made | Thickness | Outlet size |
---|---|---|---|---|---|
200L | φ650*650 | 820 | SS304/CS | 1.2-2mm | 2 inch |
300L | φ750*700 | 900 | SS304/CS | 1.2-3mm | 2 inch |
400L | φ800*800 | 980 | SS304/CS | 1.2-3mm | 2 inch |
500L | φ900*800 | 980 | SS304/CS | 1.2-3mm | 2 inch |
600L | φ900*900 | 1100 | SS304/CS | 1.2-3mm | 3 inch |
800L | φ1000*1000 | 1200 | SS304/CS | 1.2-4mm | 3 inch |
1000L | φ1100*1000 | 1320 | SS304/CS | 1.2-5mm | 3 inch |
1100L | φ1250*1000 | 1320 | SS304/CS | 1.5-5mm | 3 inch |
1200L | φ1300*1000 | 1320 | SS304/CS | 2.0-5mm | 3 inch |
1500L | φ1300*1200 | 1400 | SS304/CS | 2.0-5mm | 3 inch |
2000L | φ1500*1200 | 1400 | SS304/CS | 3.0-5mm | 3 inch |
Optional customize items: whether is equipped with a jacket, and other options